Pairs Tracked
25
Avg Major Volatility
0.669%
Most Volatile
NZD/USD
USD Strength
13/12
| Pair | Category | Rate | Change |
|---|---|---|---|
EUR/USDEURUSD | Major | 1.14300 | +0.12% |
GBP/USDGBPUSD | Major | 1.32352 | -0.80% |
USD/JPYUSDJPY | Major | 159.64 | +0.18% |
USD/CHFUSDCHF | Major | 0.79040 | +0.62% |
AUD/USDAUDUSD | Major | 0.69959 | -1.13% |
USD/CADUSDCAD | Major | 1.37203 | +0.61% |
NZD/USDNZDUSD | Major | 0.57822 | -1.22% |
EUR/GBPEURGBP | Cross | 0.86346 | +0.14% |
EUR/JPYEURJPY | Cross | 182.45 | -0.54% |
GBP/JPYGBPJPY | Cross | 211.28 | -0.76% |
AUD/JPYAUDJPY | Cross | 111.67 | -0.93% |
CAD/JPYCADJPY | Cross | 116.33 | -0.43% |
CHF/JPYCHFJPY | Cross | 201.95 | -0.43% |
EUR/AUDEURAUD | Cross | 1.63385 | +0.42% |
EUR/CHFEURCHF | Cross | 0.90342 | -0.11% |
GBP/AUDGBPAUD | Cross | 1.89193 | +0.35% |
GBP/CADGBPCAD | Cross | 1.81574 | -0.18% |
AUD/CADAUDCAD | Cross | 0.95975 | -0.56% |
AUD/NZDAUDNZD | Cross | 1.20964 | +0.11% |
NZD/JPYNZDJPY | Cross | 92.308 | -1.06% |
USD/MXNUSDMXN | Exotic | 17.915 | +0.46% |
USD/ZARUSDZAR | Exotic | 16.899 | +0.93% |
USD/TRYUSDTRY | Exotic | 44.184 | +0.04% |
USD/SGDUSDSGD | Exotic | 1.28352 | +0.42% |
USD/HKDUSDHKD | Exotic | 7.82698 | +0.01% |
Data refreshes every 30 seconds. Sparklines update every 5 minutes. Rates sourced from FMP.