Total Market Cap
$2.03T
24h Volume
$2.73B
BTC Dominance
70.6%
Gainers / Losers
25/5
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | BitcoinBTC | $71,750 | +0.73% |
| 2 | EthereumETH | $2,127 | +1.45% |
| 3 | BNBBNB | $665.64 | +1.19% |
| 4 | XRPXRP | $1.42 | +1.22% |
| 5 | SolanaSOL | $90.01 | +2.20% |
| 6 | TRONTRX | $0.2984 | +0.19% |
| 7 | DogecoinDOGE | $0.0954 | -0.70% |
| 8 | CardanoADA | $0.2651 | +0.49% |
| 9 | Bitcoin CashBCH | $464.1 | -0.78% |
| 10 | ChainlinkLINK | $9.25 | +0.88% |
| 11 | StellarXLM | $0.1676 | +0.64% |
| 12 | LitecoinLTC | $55.58 | +1.05% |
| 13 | AvalancheAVAX | $9.8 | +0.72% |
| 14 | SuiSUI | $1.01 | +0.66% |
| 15 | Shiba InuSHIB | $0.00000584 | -0.51% |
| 16 | ToncoinTON | $1.3 | +0.18% |
| 17 | UniswapUNI | $4.01 | +1.65% |
| 18 | PolkadotDOT | $1.43 | +1.06% |
| 19 | AaveAAVE | $115 | +3.44% |
| 20 | NEAR ProtocolNEAR | $1.35 | +1.73% |
| 21 | MakerMKR | $1,800 | +1.64% |
| 22 | Internet ComputerICP | $2.68 | -1.14% |
| 23 | PepePEPE | $0.00000337 | +0.36% |
| 24 | CosmosATOM | $1.86 | -0.53% |
| 25 | AlgorandALGO | $0.0921 | +1.14% |
| 26 | AptosAPT | $0.9248 | +0.41% |
| 27 | FilecoinFIL | $0.8932 | +1.15% |
| 28 | ArbitrumARB | $0.1025 | +1.38% |
| 29 | Polygon (MATIC)MATIC | $0.2826 | +3.51% |
| 30 | OptimismOP | $0.1280 | +4.07% |
Data refreshes every 60 seconds. Sparklines update every 5 minutes. Prices sourced from FMP.