Equity Index
-0.28%
6 contracts
Precious Metals
-1.66%
4 contracts
Energy
+1.34%
4 contracts
Base Metals
-1.35%
1 contracts
| Contract | Sector | Price | Change |
|---|---|---|---|
E-Mini S&P 500 Futures | Equity Index | $6,632 | -0.69% |
E-Mini Nasdaq 100 Futures | Equity Index | $24,356 | -0.83% |
E-Mini Dow Jones Futures | Equity Index | $46,559 | -0.07% |
E-Mini Russell 2000 Futures | Equity Index | $2,478 | -0.10% |
Gold Futures (COMEX) | Precious Metals | $5,020 | -2.07% |
Silver Futures (COMEX) | Precious Metals | $80.01 | -1.64% |
Crude Oil Futures (WTI) | Energy | $100.87 | +5.37% |
Natural Gas Futures | Energy | $3.13 | +0.00% |
Copper Futures (COMEX) | Base Metals | $5.68 | -1.35% |
30-Year Treasury Bond Futures | Treasury | $113.72 | +0.00% |
10-Year Treasury Note Futures | Treasury | $111.47 | +0.06% |
5-Year Treasury Note Futures | Treasury | $108.52 | +0.04% |
Soybean Futures | Agriculture | — | +0.00% |
Corn Futures | Agriculture | — | +0.00% |
Wheat Futures | Agriculture | — | +0.00% |
Coffee Futures | Agriculture | — | +0.00% |
Cotton Futures | Agriculture | $0.0006 | +0.00% |
Sugar Futures | Agriculture | $222.49 | +0.76% |
Live Cattle Futures | Livestock | — | +0.00% |
Lean Hogs Futures | Livestock | $0.0001 | +0.00% |
Platinum Futures | Precious Metals | $2,013 | -1.42% |
Palladium Futures | Precious Metals | $1,556 | -1.50% |
RBOB Gasoline Futures | Energy | $2.99 | +0.00% |
Heating Oil Futures | Energy | $3.73 | +0.00% |
US Dollar Index Futures | Currency | $100.13 | +0.37% |
VIX Futures | Equity Index | — | +0.00% |
Nikkei 225 Futures | Equity Index | — | +0.00% |
Euro FX Futures | Currency | $0.0001 | +0.00% |
British Pound Futures | Currency | — | +0.00% |
Japanese Yen Futures | Currency | — | +0.00% |
Data refreshes every 60 seconds. Sparklines update every 5 minutes. Prices sourced from FMP.